<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Powerpoint &#8211; MEHLMANMEDICAL</title>
	<atom:link href="https://mehlmanmedical.com/category/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>https://mehlmanmedical.com</link>
	<description>Acing USMLE, CBSE/COMP, Shelf Exams, Clinical Rotations, Medical Coursework</description>
	<lastBuildDate>Thu, 01 Feb 2024 00:06:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://i0.wp.com/mehlmanmedical.com/wp-content/uploads/2020/02/cropped-Screen-Shot-2020-02-03-at-16.47.08-3.png?fit=32%2C32&#038;ssl=1</url>
	<title>Powerpoint &#8211; MEHLMANMEDICAL</title>
	<link>https://mehlmanmedical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">168699894</site>	<item>
		<title>PowerPoint &#8211; COPD, Asthma, Fibrosis, Atelectasis</title>
		<link>https://mehlmanmedical.com/powerpoint-copd-asthma-fibrosis-atelectasis/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Thu, 01 Feb 2024 00:06:18 +0000</pubDate>
				<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=19232</guid>

					<description><![CDATA[This is a longer-form PowerPoint on pulmonary fibrosis, COPD, asthma, bronchiectasis, atelectasis, &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="//www.youtube.com/embed/5OQZ5aUvgFg" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on pulmonary fibrosis, COPD, asthma, bronchiectasis, atelectasis, anaphylaxis, scombroid, and shellfish allergy for USMLE. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19232</post-id>	</item>
		<item>
		<title>PowerPoint &#8211; Lung cancers + pneumoconioses</title>
		<link>https://mehlmanmedical.com/powerpoint-lung-cancers-pneumoconioses/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 13:28:15 +0000</pubDate>
				<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=19154</guid>

					<description><![CDATA[This is a longer-form PowerPoint on lung cancers and pneumoconioses for USMLE. &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="//www.youtube.com/embed/8OAHwnmcPAg" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on lung cancers and pneumoconioses for USMLE. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19154</post-id>	</item>
		<item>
		<title>PowerPoint &#8211; Obstructive vs Restrictive lung disease</title>
		<link>https://mehlmanmedical.com/powerpoint-obstructive-vs-restrictive-lung-disease/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 07:38:01 +0000</pubDate>
				<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=19093</guid>

					<description><![CDATA[This is a longer-form PowerPoint on obstructive vs restrictive lung disease, V/Q &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="//www.youtube.com/embed/1F5kJMkevIc" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on obstructive vs restrictive lung disease, V/Q mismatch, flow-volume loops, A-a gradient for USMLE. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19093</post-id>	</item>
		<item>
		<title>PowerPoint &#8211; Cardio Pharm + Dyslipidemias</title>
		<link>https://mehlmanmedical.com/powerpoint-cardio-pharm-dyslipidemias/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Sat, 06 Jan 2024 11:39:07 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=19002</guid>

					<description><![CDATA[This is a longer-form PowerPoint on cardio pharm and the dyslipidemias for &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe loading="lazy" src="//www.youtube.com/embed/TzXeJJPvXHU" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on cardio pharm and the dyslipidemias for USMLE. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19002</post-id>	</item>
		<item>
		<title>PowerPoint – Vasculitis and thrombophlebitis</title>
		<link>https://mehlmanmedical.com/powerpoint-vasculitis-and-thrombophlebitis/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 09:40:43 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Surgery]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=18980</guid>

					<description><![CDATA[This is a longer-form PowerPoint on vasculitis and phlebitis / thrombophlebitis for &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe loading="lazy" src="//www.youtube.com/embed/3V7gl3EFjXg" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on vasculitis and phlebitis / thrombophlebitis for USMLE. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18980</post-id>	</item>
		<item>
		<title>PowerPoint &#8211; Arterial vs venous disease</title>
		<link>https://mehlmanmedical.com/powerpoint-arterial-vs-venous-disease/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 10:31:51 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Surgery]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=18967</guid>

					<description><![CDATA[This is a longer-form PowerPoint on arterial vs venous disease and cardiac &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe loading="lazy" src="//www.youtube.com/embed/-bnrdSa0EII" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on arterial vs venous disease and cardiac stress tests for USMLE. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18967</post-id>	</item>
		<item>
		<title>PowerPoint &#8211; Endocarditis, Rheumatic heart disease</title>
		<link>https://mehlmanmedical.com/powerpoint-endocarditis-rheumatic-heart-disease/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 07:43:08 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=18954</guid>

					<description><![CDATA[This is a longer-form PowerPoint on endocarditis, rheumatic heart disease, and HY &#8230; ]]></description>
										<content:encoded><![CDATA[<div class="entry-content">
<p style="text-align: center;"><iframe loading="lazy" src="//www.youtube.com/embed/4OfJ6DLcfPg" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on endocarditis, rheumatic heart disease, and HY diagnoses normally confused for cardiac ones. This presentation for USMLE is for those who want more Medicine-101-level review. Contrasts with my shorter MCQ clips.</p>
</div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18954</post-id>	</item>
		<item>
		<title>PowerPoint &#8211; Atherosclerosis + Cardiomyopathies</title>
		<link>https://mehlmanmedical.com/powerpoint-atherosclerosis-cardiomyopathies/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 10:41:22 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=18946</guid>

					<description><![CDATA[This is a longer-form PowerPoint on atherosclerosis + cardiomyopathies for USMLE for &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe loading="lazy" src="//www.youtube.com/embed/bUeM_eZv6JE" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on atherosclerosis + cardiomyopathies for USMLE for those who want more Medicine-101-level review. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18946</post-id>	</item>
		<item>
		<title>PowerPoint &#8211; HY ECGs for USMLE</title>
		<link>https://mehlmanmedical.com/powerpoint-hy-ecgs-for-usmle/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Sun, 31 Dec 2023 09:35:14 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=18931</guid>

					<description><![CDATA[This is a longer-form PowerPoint on HY vascular DDx for USMLE for &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe loading="lazy" src="//www.youtube.com/embed/FfMCAdmhAMw" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on HY vascular DDx for USMLE for those who want more Medicine-101-level review. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18931</post-id>	</item>
		<item>
		<title>PowerPoint &#8211; Carotid stenosis + HY conditions</title>
		<link>https://mehlmanmedical.com/powerpoint-carotid-stenosis-hy-conditions/</link>
		
		<dc:creator><![CDATA[MEHLMANMEDICAL]]></dc:creator>
		<pubDate>Sat, 30 Dec 2023 09:42:44 +0000</pubDate>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<guid isPermaLink="false">https://mehlmanmedical.com/?p=18913</guid>

					<description><![CDATA[This is a longer-form PowerPoint on HY vascular DDx for USMLE for &#8230; ]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><iframe loading="lazy" src="//www.youtube.com/embed/NSaovJ_RfXM" width="560" height="314" allowfullscreen="allowfullscreen"></iframe></p>
<p>This is a longer-form PowerPoint on HY vascular DDx for USMLE for those who want more Medicine-101-level review. Contrasts with my shorter MCQ clips.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18913</post-id>	</item>
	</channel>
</rss>
