HY USMLE Q #1099 – Renal

A 70-year-old woman comes to the physician for a routine dialysis appointment. Creatinine is 4.0 mg/dL. Which of the following combinations of findings is most likely to be seen in this patient?

  Ca2+ 7.2; PO43- 2.1; Cl 100; HCO3 18
  Ca2+ 7.8; PO43- 3.1; Cl 105; HCO3 20
  Ca2+ 8.0; PO43- 4.1; Cl 100; HCO3 30
  Ca2+ 8.2; PO43- 4.8; Cl 100; HCO3 20
  Ca2+ 8.2; PO43- 5.0; Cl 110; HCO3 20
  Ca2+ 8.2; PO43- 5.2; Cl 110; HCO3 28
  Ca2+ 10.8; PO43- 2.0; Cl 100; HCO3 20
  Ca2+ 11.0; PO43- 5.5; Cl 100; HCO3 30

Leave a Reply

Your email address will not be published. Required fields are marked *